COMMUNITY DATA · April 2026
Publisher Adoption
Which major websites have gone agent-ready? Tracking SOM Directive adoption across the web.
Scanning top 1,000 sites monthly. Last scan: April 2026. 0 of 50 checked sites have SOM directives.
01
Why This Matters
When publishers add SOM Directives to robots.txt, AI agents can serve their content at 10–100× lower token cost. Better for agents. Better for publishers. This leaderboard tracks the early adopters.
02
Status Summary
50
Sites scanned
0
With SOM directives
17×
Avg compression potential
03
Site Tracking
| Site | Category | SOM Directives | Potential | Status |
|---|---|---|---|---|
| nytimes.com | News | ✗ Not yet | 43× | Monitored |
| theguardian.com | News | ✗ Not yet | 38× | Monitored |
| techcrunch.com | News | ✗ Not yet | 35× | Monitored |
| vercel.com | SaaS | ✗ Not yet | 29× | Monitored |
| stripe.com | SaaS | ✗ Not yet | 52× | Monitored |
| github.com | Dev Tools | ✗ Not yet | 18× | Monitored |
| docs.python.org | Dev Tools | ✗ Not yet | 22× | Monitored |
| medium.com | Publishing | ✗ Not yet | 31× | Monitored |
| substack.com | Publishing | ✗ Not yet | 27× | Monitored |
| wordpress.com | Publishing | ✗ Not yet | 24× | Monitored |
| shopify.com | E-commerce | ✗ Not yet | 45× | Monitored |
| woocommerce.com | E-commerce | ✗ Not yet | 41× | Monitored |
| cloud.google.com | Cloud | ✗ Not yet | 118× | Monitored |
| aws.amazon.com | Cloud | ✗ Not yet | 87× | Monitored |
| docs.microsoft.com | Dev Tools | ✗ Not yet | 34× | Monitored |
| smashingmagazine.com | Publishing | ✗ Not yet | 29× | Monitored |
| ycombinator.com | Tech | ✗ Not yet | 14× | Monitored |
| producthunt.com | Tech | ✗ Not yet | 19× | Monitored |
| arstechnica.com | News | ✗ Not yet | 37× | Monitored |
| somready.com | SaaS | ✓ Live | — | Early adopter |
04
Submit Your Site
Is your site SOM-ready? Let us know and we'll add it to the list.
05
Methodology
- Each site's robots.txt is fetched and scanned for SOM-* directives.
- Compression potential is calculated using webtaskbench.com benchmark data for category averages.
- Scans run monthly against a curated list of high-traffic sites.